Many Oklahoma citizens and several state lawmakers have suggested "school consolidation" or "administrative consolidation" as the remedy for Oklahoma's school funding problems. We've already provided research and analyzed data which indicates "no additional money is provided to the classroom when traditional public schools are consolidated, or when administrative costs are consolidated". The tables below further illustrates that traditional public school consolidation is nothing more than a canard for saving money. For comparative purposes, we have provided data for 23 mid-size traditional public schools (schools with 1500 to 2100 students) - listing the School, Total Expenditures, Average Daily Membership (ADM), Average Daily Attendance (ADA), Total Administrative Expenditures (including site administration), Total Administrative dollars spent per student, and Total Administrative Costs (not including site administration). The data was obtained from the Oklahoma State Department of Education website and the Oklahoma Cost Accounting System (OCAS) records from the 2013-2014 school year (the latest available). The information is provided in two tables for easy comparisons and calculations.
School Total Admin. Expend. ADM Total Spent/Student
1) $2,082,924.29 1,948.51 $1,068.98
2) $1,091,428.08 1,814.82 $601.53
3) $1,327,688.65 1,741.37 $762.44
4) $1,282,019.37 1,731.09 $740.59
5) $1,603,600.83 1,809.14 $886.39
6) $1,352,548.12 1,783.32 $558.44
7) $1,312,716.35 1,570.73 $835.74
8) $1,474,335.89 1,703.25 $865.60
9) $1,881,369.93 1,797.38 $1,046.73
10) $1,243,054.34 1,850.55 $671.72
11) $1,474,028.49 1,802.41 $817.81
12) $1,453,284.57 1,732.25 $838.96
13) $1,181,597.32 1,515.19 $779.83
14) $1,701,940.90 1,780.09 $956.10
15) $1,212,960.48 1,820.86 $666.15
16) $1,118,690.62 1,560.26 $716.99
17) $1,276,427.80 1,832.69 $696.48
18) $1,728,523.35 1,552.18 $1,113.61
19) $1,867,725.47 1,830.70 $1,020.22
20) $1,447,155.65 2,027.96 $713.60
21) $1,817,891.14 1,833.56 $991.45
22) $1,463,538.46 1,642.02 $891.30
23) $1,577,274.73 2,070.12 $761.92
Average $762.41
(The Total Administrative Expenditures for each school represents all administrative costs, including central office expenditures and principal office expenditures.)
No comments:
Post a Comment